T8 Tube PC+AL 1.2M 18W
FEATURES
-
Famous led chips, low heat-resistance low light decay and high light efficiency,
Constant current driver, more stable
Energy saving up to 50%
EMC & EMI Passed
High CRI, better light performance with led chips and PC cover
APPLICATION
School, home, shopping mall, library, hospital etc.
Cameo® model shown for visualization purposes only. Tub size, configuration, features, controls, options, physical appearance and performance will vary by model. Not all colors available in all models.





PRODUCT SPECIFICATIONS
Input Voltage | 220V-240V | Frequency | 50/60Hz | Operating Voltage | 165-264V |
Rated Wattage | 18W | Actual Wattage | 18W±10% | Operating Current | 95mA |
Power Factor | 0.9 | Power Efficiency | 0.88 | THD | / |
Safety Class | / | Surge Protection |
L-N 500V L-GND 1kV |
Powersupply Scheme | Non-Isolated |
LED Manufacturer | DACOL | LED Type | 2835 | Package Type | SMD |
Color Temperature | 3000K/4000K/6500k | CRI | >80 | LED Qty. | 120pcs |
Luminous Flux | 1960lm | Light Efficiency | 110lm/w | Beam Angle | 120° |
Dimmable | NO | Dimming Range | / | UGR | / |
Color Tolerance | ≤7STEP | Max. Light Intensity | 500cd | Flicker | YES |
Product Size | 1198x28x32mm | Part Name | Material | Surface Treatment | Color |
Applied Region | Asia/Europe | Lamp Body | Aluminum | / | Aluminum |
Applied Enviornment | Non-Closed | Shade | PC | / | Milky white |
Installation Type | / | Heat Sink | Aluminum | / | Aluminum |
Please input above information subject to real situation. |
Working Temp. | -10℃~45℃ | Working Dehum. | 10%~90% | IP | IP20 |
Storage Temp. | -20℃~65℃ | Storage Dehum. | 10~50% | IK | / |
Life Time (L70B50) |
15,000hrs |
Lift Time (L80B50) |
/ |
Lumen Maintenance @6000hrs |
/ |
Lamp Survival Factor @6000hrs | / | Premature Failure Rate @1000Hrs | / | Extreme Condition Failure Rate @7500Hrs | / |
UL | CE | FCC | ETL | CSA | SAA | BIS | SASO | CCC | CQC | Energy Star | DLC |
---|---|---|---|---|---|---|---|---|---|---|---|
ES | HK | ERP | CEC | EST | PSE | ELI | MEPS | IES | GS | Anty-explotion | S-Mark |
Inner Box Size | 1220*31*36mm | Master Carton Size | 1230*190*175mm | Qty./Carton | 25 |
Gross Weight | 0.3KGS/ | Net Weight | 0.25KG/pc |
Type | Item No. | Voltage | Power | Lumens | CCT | CRI | PF | Dimension | Dimmable | Life Time | QTY/CTN |
T8 Tube-PC+AL | TCLT8/18RNGAL/01 | AC220-240V | 18W | 1960LM | 3000K | 80 | 0.9 | 1198x28x32mm | NON | 15,000H | 25PCS |
T8 Tube-PC+AL | TCLT8/18RLGAL/01 | AC220-240V | 18W | 1960LM | 4000K | 80 | 0.9 | 1198x28x32mm | NON | 15,000H | 25PCS |
T8 Tube-PC+AL | TCLT8/18RRGAL/01 | AC220-240V | 18W | 1960LM | 6000K | 80 | 0.9 | 1198x28x32mm | NON | 15,000H | 25PCS |
REQUEST A QUOTE
Login In
